Cart is empty
800-578-0260
call toll free
SPECIFICATIONS | ATV-116A-300 |
CONFIGURE | |
Colors available | RED, BLUE, ORANGE |
Decals(Y/N) | NO |
Tool kit(Y/N) | YES |
Remote start(Y/N) | NO |
Remote engine stop(Y/N) | NO |
Remote alarm(Y/N) | NO |
Speed limiter(Y/N) | YES |
Assembly required | WHEELS, SPEEDOMETER, HANDLE BAR |
ENGINE INFO | |
Engine type | 4 STROKE, SINGLE CYLINER, CB ENGINE,CVT |
Engine brand | |
Displacement | 276CC |
Cooling | WATER COOLED |
Max horsepower | 18.35HP/7000RPM |
Max torque | 20N.M/5500RPM |
Bore*stroke | 72.5mm x 66.8mm |
Max speed | 65KM/H |
Climbing ability | 25 |
Ignition | CDI |
Starting system | ELECTRIC START |
Battery | 12V/14AH |
Carburetor brand | KEIHIN CVK052 |
Engine oil | 15W-40 |
Gear oil | 85W-90 |
CHASSIS ETC. | |
Clutch | AUTOMATIC |
Transmission | H/L/R |
Driveline | SHAFT |
Driving wheel | 2WD |
Suspension,front/rear | FR.MCPHERSON/RR.SWING ARM |
Brakes,front/rear | DISC/DISC |
Brake operation | HANDLE & FOOT PEDAL |
Tires,front/rear | 25x8-12, 25x10-12 |
Fuel capacity/type | 12.5L |
Weight,G.W./N.W. | G.W.342KGS/N.W.267KGS |
Max load | 100KGS |
DIMENSIONS | |
Wheelbase | 1271MM |
OA L*W*H | 2016x1180x1237MM |
Height to seat | 895MM |
Min ground clearance | 183MM |
Carton size | 2310x1320x870MM |
Shipping info | 8PCS/18PCS/27PCS |
Welcome to Motomaxus. We would like to take the time to Thank You for viewing our products and that you find what you are looking for. In this area, you will see additional information below of photos and info about the product you are looking at on this page posted by us or by customers request of product photos and information.
Product Image & Color Disclaimer Photography is for illustration purposes only and may not reflect actual product.
No posts found